RE:[sap-basis] How to check per day Tablspace growth in ECC6
Posted by
Admin at
Share this post:
|
0 Comments
Posted by Snowy (Certified Netweaver '04/Oracle Basis consultant) on Mar 24 at 3:05 PM | Mark as helpful |
Hi, you can also use DB02OLD, click on CURRENT SIZE, click on HISTORY, click on DAYS.
---------------Original Message---------------
From: Kumar
Sent: Wednesday, March 24, 2010 1:59 AM
Subject: How to check per day Tablspace growth in ECC6
> Dear All,
>
> I have some queries. how to check per day Tablsapce growth.
> 1 how to trun on autoextend from BRtools.
>
> Tablespace name Autoextend Begin date End date Size(MB) Chg.size/week(MB/week) Free(MB)
> PSAPEL701D NO 03/07/2010 03/22/2010 1,000.00 0.00 999.94
> PSAPEL701I NO 03/07/2010 03/22/2010 1,000.00 0.00 999.94
> PSAPPRD YES 03/07/2010 03/22/2010 193,440.00 0.00 15,073.19
> PSAPPRD640 YES 03/07/2010 03/22/2010 47,200.00 0.00 47,198.69
> PSAPPRD701 NO 03/07/2010 03/22/2010 120,000.00 0.00 54,925.00
> PSAPPRDUSR YES 03/07/2010 03/22/2010 1,620.00 0.00 450.75
> PSAPTEMP NO 03/07/2010 03/22/2010 4,000.00 1,866.67 4,000.00
> PSAPUNDO NO 03/07/2010 03/22/2010 18,100.00 0.00 17,129.63
> PSAPUNDO2 NO 03/07/2010 03/22/2010 10,800.00 0.00 10,762.75
> SYSAUX YES 03/07/2010 03/22/2010 1,000.00 0.00 810.06
> SYSTEM YES 03/07/2010 03/22/2010 3,000.00 0.00 2,016.38
>
> Chg.free/week(MB/week) Used(%) Chg.Used/week(%/week) Total size(MB) Change of total size/week(MB/week) Total free space(MB) Chg.free/week(MB/week) Total used(%)
> 0.00 0.00 0.00 1,000.00 0.00 999.94 0.00 0.00
> 0.00 0.00 0.00 1,000.00 0.00 999.94 0.00 0.00
> -685.47 92.00 0.00 960,000.00 0.00 781,633.19 -685.47 19.00
> 0.00 0.00 0.00 210,000.00 0.00 209,998.69 0.00 0.00
> -9,803.91 54.00 7.00 120,000.00 0.00 54,925.00 -9,803.91 54.00
> -3.73 72.00 0.00 40,000.00 0.00 38,830.75 -3.73 3.00
> 1,866.67 0.00 0.00 4,000.00 1,866.67 4,000.00 1,866.67 0.00
> 6,284.83 5.00 -35.00 18,100.00 0.00 17,129.63 6,284.83 5.00
> 0.00 0.00 0.00 10,800.00 0.00 10,762.75 0.00 0.00
> -40.08 19.00 7.00 2,000.00 0.00 1,810.06 -40.08 9.00
> -3.50 33.00 0.00 20,000.00 0.00 19,016.38 -3.50 5.00
>
>
> Chg. Total used/week (%/week) #Files Chg. #files/week #Segments Chg. #segments/week #Extents Chg. #extents/week
> 0.00 1.00 0.00 0.00 0.00 0 0
> 0.00 1.00 0.00 0.00 0.00 0 0
> 0.00 96.00 0.00 166,041.00 7.00 251,054 361
> 0.00 21.00 0.00 0.00 0.00 0 0
> 7.00 7.00 0.00 1,062.00 0.00 11,644 500
> 0.00 4.00 0.00 63.00 0.00 899 0
> 0.00 2.00 0.00 0.00 0.00 0 0
> -35.00 4.00 0.00 38.00 7.00 620 -763
> 0.00 4.00 0.00 10.00 0.00 187 0
> 0.00 1.00 0.00 928.00 84.00 2,063 396
> 0.00 2.00 0.00 1,253.00 0.00 2,930 11
>
>
> Thanks
>
> Kumar
__.____._ ---------------Original Message---------------
From: Kumar
Sent: Wednesday, March 24, 2010 1:59 AM
Subject: How to check per day Tablspace growth in ECC6
> Dear All,
>
> I have some queries. how to check per day Tablsapce growth.
> 1 how to trun on autoextend from BRtools.
>
> Tablespace name Autoextend Begin date End date Size(MB) Chg.size/week(MB/week) Free(MB)
> PSAPEL701D NO 03/07/2010 03/22/2010 1,000.00 0.00 999.94
> PSAPEL701I NO 03/07/2010 03/22/2010 1,000.00 0.00 999.94
> PSAPPRD YES 03/07/2010 03/22/2010 193,440.00 0.00 15,073.19
> PSAPPRD640 YES 03/07/2010 03/22/2010 47,200.00 0.00 47,198.69
> PSAPPRD701 NO 03/07/2010 03/22/2010 120,000.00 0.00 54,925.00
> PSAPPRDUSR YES 03/07/2010 03/22/2010 1,620.00 0.00 450.75
> PSAPTEMP NO 03/07/2010 03/22/2010 4,000.00 1,866.67 4,000.00
> PSAPUNDO NO 03/07/2010 03/22/2010 18,100.00 0.00 17,129.63
> PSAPUNDO2 NO 03/07/2010 03/22/2010 10,800.00 0.00 10,762.75
> SYSAUX YES 03/07/2010 03/22/2010 1,000.00 0.00 810.06
> SYSTEM YES 03/07/2010 03/22/2010 3,000.00 0.00 2,016.38
>
> Chg.free/week(MB/week) Used(%) Chg.Used/week(%/week) Total size(MB) Change of total size/week(MB/week) Total free space(MB) Chg.free/week(MB/week) Total used(%)
> 0.00 0.00 0.00 1,000.00 0.00 999.94 0.00 0.00
> 0.00 0.00 0.00 1,000.00 0.00 999.94 0.00 0.00
> -685.47 92.00 0.00 960,000.00 0.00 781,633.19 -685.47 19.00
> 0.00 0.00 0.00 210,000.00 0.00 209,998.69 0.00 0.00
> -9,803.91 54.00 7.00 120,000.00 0.00 54,925.00 -9,803.91 54.00
> -3.73 72.00 0.00 40,000.00 0.00 38,830.75 -3.73 3.00
> 1,866.67 0.00 0.00 4,000.00 1,866.67 4,000.00 1,866.67 0.00
> 6,284.83 5.00 -35.00 18,100.00 0.00 17,129.63 6,284.83 5.00
> 0.00 0.00 0.00 10,800.00 0.00 10,762.75 0.00 0.00
> -40.08 19.00 7.00 2,000.00 0.00 1,810.06 -40.08 9.00
> -3.50 33.00 0.00 20,000.00 0.00 19,016.38 -3.50 5.00
>
>
> Chg. Total used/week (%/week) #Files Chg. #files/week #Segments Chg. #segments/week #Extents Chg. #extents/week
> 0.00 1.00 0.00 0.00 0.00 0 0
> 0.00 1.00 0.00 0.00 0.00 0 0
> 0.00 96.00 0.00 166,041.00 7.00 251,054 361
> 0.00 21.00 0.00 0.00 0.00 0 0
> 7.00 7.00 0.00 1,062.00 0.00 11,644 500
> 0.00 4.00 0.00 63.00 0.00 899 0
> 0.00 2.00 0.00 0.00 0.00 0 0
> -35.00 4.00 0.00 38.00 7.00 620 -763
> 0.00 4.00 0.00 10.00 0.00 187 0
> 0.00 1.00 0.00 928.00 84.00 2,063 396
> 0.00 2.00 0.00 1,253.00 0.00 2,930 11
>
>
> Thanks
>
> Kumar
Copyright © 2010 Toolbox.com and message author.
Toolbox.com 4343 N. Scottsdale Road Suite 280, Scottsdale, AZ 85251
Toolbox.com 4343 N. Scottsdale Road Suite 280, Scottsdale, AZ 85251
Related Content
In the Spotlight
_.____.__ White Papers
In the Spotlight
Earn Recognition for Your Contributions at Toolbox for IT. Gain Points for Community Achievements