Parameter Overview for Windows NT for SAP Memory Management
Posted by
Admin at
Share this post:
|
All relevant memory management parameters are set with an optimal default value so that all manual configurations are unnecessary. The following table gives you an overview of these values.
Profile Parameter | Default Value | Unit |
abap/heap_area_dia | 2000000000 | Byte |
abap/heap_area_nondia | 2000000000 | Byte |
abap/heap_area_total | 2000000000 | Byte |
em/initial_size_MB | [PM] | MB |
em/max_size_MB | 20000 | MB |
em/address_space_MB | 512 | MB |
rdisp/ROLL_MAXFS | [UE] * 100 | 8KB block |
rdisp/ROLL_SHM | [UE] * 100 | 8KB block |
rdisp/PG_MAXFS | 32768 | 8KB block |
rdisp/PG_SHM | [UE] * 50 | 8KB block |
ztta/roll_first | 1 | Byte |
ztta/roll_area | 2000000 | Byte |
ztta/roll_extension | 2000000000 | Byte |
where
[MM] = size of the physical main memory
[PM] = value of the profile parameter PHYS_MEMSIZE (default value=[MM])
[UE] = maximum possible number of users (calculated from [PM])
The Zero Administration Memory Management under Windows NT tries to reduce the number of relevant profile parameters so that maintenance and configuration of the application server is simplified, and the available resources are optimally used.
Keyword: BASIS
Title : Parameter Overview for Windows NT for SAP Memory Management