We have added search box. Key in SAP issue keyword to search
TopBottom

Announcement: wanna exchange links? contact me at sapchatroom@gmail.com.

RE: [sap-basis] disp plus work.exe full memory - Performance Issue

Posted by Admin at
Share this post:
Ma.gnolia DiggIt! Del.icio.us Yahoo Furl Technorati Reddit

Posted by Lars-Erik Hallsten (CEO & Senior Consultant)
on May 7 at 2:58 PM
Mark this reply as helpfulMark as helpful
Hi,

It's normal that the SAP system will allocate quite a bit of RAM and pagefile, even if the system is more or less idle.
That's just the way the memory handling is built in an ABAP system.

How come you're running on Windows 2003 32 bit architecture and 8GB RAM? 1,5-2GB RAM is reserved for the OS kernel and each application can only use 2GB RAM.
I think most of your performance issue would go away just by install your system on a 64 bit server.

You could try to implement the zero memory management, though.

Regards,
LEH


From: MauRiCio via sap-basis [mailto:sap-basis@Groups.ITtoolbox.com]
Sent: 7. mai 2010 20:35
To: Lars-Erik Hallsten
Subject: [sap-basis] disp plus work.exe full memory - Performance Issue

Posted by MauRiCio (IT Business Analyst)
on May 7 at 2:34 PM

Hi gentlemen,

I have a performance issue Win2003 32bits, SQLsvr2005, 8GB RAM, SAP ECC 5.0 Basis 6.40
It appears SAP workprocess are using all the resources of memory. CPU is 5% but memory is an issue.

The tasklist shows 11 GB as use of memory, of them the disp+work.exe processes are using 7.7 GB
The strange is that SM50 show just -active- 1 Dialog WP, the rest of WP are -waiting-.

So, why the WP not running (waiting) are using a lot of memory and why are not releasing it???

Please help!

******* TASK MANAGER *************

agent.exe 1196 0 1,012 K
alg.exe 2864 0 2,964 K
cmd.exe 740 0 1,648 K
cmd.exe 7264 0 1,644 K
cpqnimgt.exe 1976 0 5,208 K
CpqRcmc.exe 1260 0 1,368 K
cpqteam.exe 5152 0 2,128 K
cqmghost.exe 2332 0 7,096 K
cqmgserv.exe 2044 0 2,940 K
cqmgstor.exe 2080 0 4,540 K
csrss.exe 464 0 5,080 K
csrss.exe 7552 1 2,596 K
csrss.exe 7100 Console 4 2,644 K
ctfmon.exe 7912 1 360 K
disp+work.exe 5440 0 37,592 K
disp+work.exe 5760 0 652,368 K
disp+work.exe 5768 0 562,548 K
disp+work.exe 5776 0 386,012 K
disp+work.exe 5784 0 332,492 K
disp+work.exe 5792 0 179,600 K
disp+work.exe 5800 0 81,772 K
disp+work.exe 5808 0 35,448 K
disp+work.exe 5816 0 34,544 K
disp+work.exe 5824 0 32,560 K
disp+work.exe 5832 0 47,148 K
disp+work.exe 5840 0 54,528 K
disp+work.exe 5848 0 32,680 K
disp+work.exe 5856 0 34,320 K
disp+work.exe 5864 0 32,636 K
disp+work.exe 5872 0 32,676 K
disp+work.exe 5884 0 32,164 K
disp+work.exe 5892 0 32,672 K
disp+work.exe 5904 0 35,868 K
disp+work.exe 5916 0 32,644 K
disp+work.exe 5932 0 58,372 K
disp+work.exe 5940 0 32,600 K
disp+work.exe 5948 0 32,232 K
disp+work.exe 5956 0 33,584 K
disp+work.exe 5968 0 32,712 K
disp+work.exe 5976 0 32,284 K
disp+work.exe 5984 0 32,260 K
disp+work.exe 5992 0 538,904 K
disp+work.exe 6000 0 262,756 K
disp+work.exe 6008 0 107,744 K
disp+work.exe 6016 0 31,900 K
disp+work.exe 6024 0 32,224 K
disp+work.exe 6032 0 89,308 K
disp+work.exe 6044 0 31,880 K
disp+work.exe 6056 0 31,984 K
disp+work.exe 6064 0 31,876 K
disp+work.exe 6072 0 31,640 K
disp+work.exe 6080 0 387,476 K
disp+work.exe 6088 0 283,932 K
disp+work.exe 6096 0 286,920 K
disp+work.exe 6104 0 220,844 K
disp+work.exe 6112 0 143,888 K
disp+work.exe 6132 0 111,424 K
disp+work.exe 2400 0 138,852 K
disp+work.exe 540 0 191,112 K
disp+work.exe 2796 0 104,972 K
disp+work.exe 1856 0 208,540 K
disp+work.exe 424 0 82,228 K
disp+work.exe 4468 0 45,172 K
disp+work.exe 2412 0 31,468 K
disp+work.exe 6232 0 31,460 K
disp+work.exe 6240 0 31,932 K
disp+work.exe 6248 0 31,924 K
disp+work.exe 7384 0 613,432 K
disp+work.exe 2764 0 653,032 K
explorer.exe 5080 0 14,832 K
explorer.exe 7928 1 10,480 K
gwrd.exe 5728 0 51,100 K
hpsmhd.exe 2264 0 11,232 K
hpsmhd.exe 2716 0 17,272 K
icman.exe 5736 0 9,800 K
igsmux.exe 5472 0 13,504 K
igspw.exe 5568 0 24,988 K
igspw.exe 5576 0 24,988 K
igswd.exe 5448 0 2,412 K
jusched.exe 5160 0 2,044 K
locator.exe 1788 0 2,336 K
logon.scr 8156 Console 4 1,528 K
lsass.exe 548 0 12,144 K
ManagementConsole.exe 7884 0 21,992 K
mmc.exe 7256 1 2,220 K
mmc.exe 4256 0 11,012 K
mmc.exe 6920 0 21,848 K
mms.exe 2244 0 50,904 K
msdtc.exe 1076 0 4,484 K
msftesql.exe 1400 0 4,544 K
msg_server.exe 5432 0 7,688 K
rdpclip.exe 2964 0 3,300 K
RemComSvc.exe 7664 0 1,352 K
rotatelogs.exe 2540 0 1,932 K
rotatelogs.exe 2548 0 1,908 K
rotatelogs.exe 2992 0 1,940 K
rotatelogs.exe 3000 0 1,916 K
saposcol.exe 1816 0 15,348 K
sapstartsrv.exe 1868 0 21,284 K
schedhlp.exe 5168 0 2,788 K
schedul2.exe 1212 0 4,008 K
services.exe 536 0 46,180 K
smhstart.exe 1908 0 3,308 K
smss.exe 416 0 464 K
snmp.exe 1896 0 5,816 K
spoolsv.exe 1052 0 5,796 K
SQLAGENT90.EXE 2724 0 4,416 K
sqlservr.exe 1456 0 1,685,356 K
SqlWb.exe 764 0 64,440 K
svchost.exe 724 0 3,048 K
svchost.exe 792 0 4,076 K
svchost.exe 856 0 4,576 K
svchost.exe 892 0 3,700 K
svchost.exe 908 0 22,764 K
svchost.exe 1340 0 2,248 K
svchost.exe 1700 0 10,552 K
svchost.exe 2800 0 4,940 K
svchost.exe 468 0 4,088 K
sysdown.exe 2312 0 1,608 K
System 4 0 252 K
System Idle Process 0 0 28 K
tasklist.exe 6592 0 3,904 K
taskmgr.exe 7228 0 2,056 K
TimounterMonitor.exe 5192 0 6,052 K
TrayMonitor.exe 5200 0 5,948 K
vcagent.exe 1284 0 7,128 K
winlogon.exe 488 0 4,916 K
winlogon.exe 7592 1 2,040 K
winlogon.exe 5332 Console 4 4,768 K
wmiprvse.exe 2200 0 5,340 K
wmiprvse.exe 2616 0 12,196 K



---
****** Profile parameters for SAP buffers *********
---


---
| Profile parameter | Value | Unit | Comment |
---
| Program buffer PXA |
| abap/buffersize | 400000 | kB | Size of program buffer |
| abap/pxa | shared | | Program buffer mode |
---
| CUA buffer CUA |
| rsdb/cua/buffersize | 3000 | kB | Size of CUA buffer |
| The number of max. buffered CUA objects is always: size / (2 kB) |
---
| Screen buffer PRES |
| zcsa/presentation_buffer_area | 6000000 | Byte | Size of screen buffer |
| sap/bufdir_entries | 2000 | | Max. number of buffered screens |
---
| Generic key table buffer TABL |
| zcsa/table_buffer_area | 50000000 | Byte | Size of generic key table buffer |
| zcsa/db_max_buftab | 10000 | | Max. number of buffered objects |
---
| Single record table buffer TABLP |
| rtbb/buffer_length | 20000 | kB | Size of single record table buffer |
| rtbb/max_tables | 500 | | Max. number of buffered tables |
---
| Export/import buffer EIBUF |
| rsdb/obj/buffersize | 4096 | kB | Size of export/import buffer |
| rsdb/obj/max_objects | 2000 | | Max. number of objects in the buffer |
| rsdb/obj/large_object_size | 8192 | Byte | Estimation for the size of the largest object |
| rsdb/obj/mutex_n | 0 | | Number of mutexes in Export/Import buffer |
---
| OTR buffer OTR |
| rsdb/otr/buffersize_kb | 4096 | kB | Size of OTR buffer |
| rsdb/otr/max_objects | 2000 | | Max. number of objects in the buffer |
| rsdb/otr/mutex_n | 0 | | Number of mutexes in OTR buffer |
---
| Exp/Imp SHM buffer ESM |
| rsdb/esm/buffersize_kb | 4096 | kB | Size of exp/imp SHM buffer |
| rsdb/esm/max_objects | 2000 | | Max. number of objects in the buffer |
| rsdb/esm/large_object_size | 8192 | Byte | Estimation for the size of the largest object |
| rsdb/esm/mutex_n | 0 | | Number of mutexes in Exp/Imp SHM buffer |
---
| Table definition buffer TTAB |
| rsdb/ntab/entrycount | 40000 | | Max. number of table definitions buffered |
| The size of the TTAB is nearly 100 bytes * rsdb/ntab/entrycount |
---
| Field description buffer FTAB |
| rsdb/ntab/ftabsize | 50000 | kB | Size of field description buffer |
| rsdb/ntab/entrycount | 40000 | | Max. number / 2 of table descriptions buffered |
| FTAB needs about 700 bytes per used entry |
---
| Initial record buffer IRBD |
| rsdb/ntab/irbdsize | 10000 | kB | Size of initial record buffer |
| rsdb/ntab/entrycount | 40000 | | Max. number / 2 of initial records buffered |
| IRBD needs about 300 bytes per used entry |
---
| Short nametab (NTAB) SNTAB |
| rsdb/ntab/sntabsize | 3000 | kB | Size of short nametab |
| rsdb/ntab/entrycount | 40000 | | Max. number / 2 of entries buffered |
| SNTAB needs about 150 bytes per used entry |
---
| Calendar buffer CALE |
| zcsa/calendar_area | 500000 | Byte | Size of calendar buffer |
| zcsa/calendar_ids | 200 | | Max. number of directory entries |
---
| Roll, extended and heap memory EXTM |
| ztta/roll_area | 2000000 | Byte | Roll area per workprocess (total) |
| ztta/roll_first | 1 | Byte | First amount of roll area used in a dialog WP |
| ztta/short_area | 1600000 | Byte | Short area per workprocess |
| rdisp/ROLL_SHM | 32768 | 8 kB | Part of roll file in shared memory |
| rdisp/PG_SHM | 16384 | 8 kB | Part of paging file in shared memory |
| rdisp/PG_LOCAL | 150 | 8 kB | Paging buffer per workprocess |
| em/initial_size_MB | 4494 | MB | Initial size of extended memory |
| em/blocksize_KB | 1024 | kB | Size of one extended memory block |
| em/address_space_MB | 512 | MB | Address space reserved for ext. mem. (NT only) |
| ztta/roll_extension | 2000000000 | Byte | Max. extended mem. per session (external mode) |
| abap/heap_area_dia | 2000000000 | Byte | Max. heap memory for dialog workprocesses |
| abap/heap_area_nondia | 2000000000 | Byte | Max. heap memory for non-dialog workprocesses |
| abap/heap_area_total | 2000000000 | Byte | Max. usable heap memory |
| abap/heaplimit | 40000000 | Byte | Workprocess restart limit of heap memory |
| abap/use_paging | 0 | | Paging for flat tables used (1) or not (0) |
---
| Statistic parameters |
| rsdb/staton | 1 | | Statistic turned on (1) or off (0) |
| rsdb/stattime | 0 | | Times for statistic turned on (1) or off (0) |
---
__.____._
Copyright © 2010 Toolbox.com and message author.

Toolbox.com 4343 N. Scottsdale Road Suite 280, Scottsdale, AZ 85251
Lars-Erik Hallsten
SAP Basis Enthusiast

Contributed 1,000 posts in a group to earn a Gold Achievement
_.____.__

0 comments:

Post a Comment

T r a n s l a t e to your language